• ALTIN (TL/GR)
    4.250,33
    % -0,55
  • AMERIKAN DOLARI
    39,9990
    % 0,34
  • € EURO
    46,9748
    % -0,04
  • £ POUND
    54,4656
    % 0,02
  • ¥ YUAN
    5,5754
    % 0,25
  • РУБ RUBLE
    0,5087
    % 0,51
  • BITCOIN/TL
    4349044,624
    % 1,08
  • BIST 100
    10.159,45
    % -1,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,58 -3,11 14:17:28
AGHOL 268,50 -2,98 14:17:12
AKBNK 68,85 -1,22 14:17:31
AKSA 9,33 -1,37 14:17:18
AKSEN 33,30 -2,29 14:17:13
ALARK 85,60 -2,00 14:17:22
ALFAS 43,30 -2,43 14:17:22
ALTNY 83,60 -1,76 14:17:25
ANSGR 89,50 -2,77 14:17:18
ARCLK 124,10 -3,12 14:17:11
ASELS 150,40 -0,53 14:17:28
ASTOR 91,90 -2,44 14:17:32
AVPGY 66,90 0,83 14:17:00
BALSU 19,77 1,75 14:17:29
BERA 14,78 -1,86 14:17:23
BIMAS 500,00 -1,38 14:17:21
BINHO 196,40 -1,75 14:17:08
BRSAN 328,25 -2,38 14:17:30
BRYAT 1.897,00 -0,52 14:17:17
BSOKE 14,24 -1,11 14:17:28
BTCIM 4,39 -2,01 14:17:12
CANTE 1,57 -1,88 14:17:28
CCOLA 51,70 -1,80 14:17:22
CIMSA 51,40 -1,34 14:17:21
CLEBI 1.707,00 -3,94 14:17:32
CWENE 17,13 3,50 14:17:31
DOAS 182,80 -2,14 14:17:09
DOHOL 15,72 -2,54 14:16:34
DSTKF 363,00 -2,09 14:16:51
EFORC 124,50 2,05 14:17:22
EGEEN 7.430,00 -2,24 14:16:40
EKGYO 17,87 0,56 14:17:28
ENERY 7,04 -1,26 14:17:13
ENJSA 61,40 -1,76 14:17:26
Menkul Fiyat % Zaman
ENKAI 65,70 -2,95 14:17:07
EREGL 27,14 -1,24 14:17:21
EUPWR 27,42 -1,01 14:17:26
FENER 13,86 0,65 14:16:57
FROTO 92,60 -0,96 14:17:30
GARAN 136,90 -0,36 14:17:18
GENIL 157,30 -0,76 14:17:29
GESAN 42,46 -2,21 14:17:18
GLRMK 130,20 -2,54 14:17:29
GRSEL 282,50 -0,53 14:16:54
GRTHO 366,50 6,23 14:17:13
GSRAY 1,24 -27,06 14:17:23
GUBRF 236,50 -2,31 14:17:28
HALKB 26,78 0,07 14:17:28
HEKTS 3,21 -2,43 14:17:30
IEYHO 14,32 0,35 14:17:28
IPEKE 59,85 -2,76 14:17:12
ISCTR 13,98 -0,92 14:17:18
ISMEN 37,60 -2,44 14:17:27
KCAER 13,53 -1,24 14:17:18
KCHOL 157,40 -2,66 14:17:28
KONTR 21,28 -3,62 14:17:12
KOZAA 81,65 -2,33 14:16:43
KOZAL 24,16 -2,42 14:17:26
KRDMD 25,90 -1,07 14:17:27
KTLEV 7,99 -0,75 14:17:31
KUYAS 69,95 -0,07 14:17:13
LMKDC 28,00 0,43 14:17:22
MAGEN 32,64 -1,09 14:16:39
MAVI 40,86 -1,78 14:17:31
MGROS 494,50 -1,59 14:16:59
MIATK 32,06 1,58 14:17:29
MPARK 349,50 -1,41 14:16:13
OBAMS 57,60 -0,60 14:17:17
Menkul Fiyat % Zaman
ODAS 5,06 -2,69 14:17:26
OTKAR 416,25 -1,71 14:17:32
OYAKC 23,64 -0,42 14:17:01
PASEU 85,00 2,41 14:17:01
PETKM 17,37 -0,91 14:17:16
PGSUS 258,25 -0,48 14:17:25
RALYH 114,40 10,00 14:14:38
REEDR 9,30 -1,80 14:17:29
SAHOL 91,60 -1,45 14:17:28
SASA 3,10 -2,52 14:17:29
SISE 35,86 -3,24 14:17:31
SKBNK 7,20 3,90 14:17:28
SMRTG 28,84 -2,37 14:17:18
SOKM 35,24 -2,27 14:17:22
TABGD 189,00 -1,92 14:16:22
TAVHL 264,50 0,47 14:17:28
TCELL 96,70 -2,27 14:17:25
THYAO 289,50 -1,11 14:17:13
TKFEN 108,50 -0,91 14:16:56
TOASO 208,00 -2,16 14:17:31
TSKB 12,93 -1,82 14:15:53
TTKOM 59,65 -2,53 14:17:15
TTRAK 590,50 -2,07 14:17:17
TUPRS 146,70 -0,34 14:17:24
TUREX 9,93 -9,89 14:17:30
TURSG 8,18 -2,50 14:17:16
ULKER 109,40 -3,61 14:17:15
VAKBN 27,66 0,07 14:17:28
VESTL 35,52 -2,68 14:17:30
YEOTK 37,92 -2,72 14:17:26
YKBNK 32,14 0,19 14:17:18
ZOREN 3,08 -1,91 14:16:34