• ALTIN (TL/GR)
    2.950,88
    % 0,01
  • AMERIKAN DOLARI
    34,7585
    % 0,05
  • € EURO
    36,5422
    % -0,02
  • £ POUND
    44,0955
    % 0,14
  • ¥ YUAN
    4,7742
    % -0,13
  • РУБ RUBLE
    0,3298
    % -0,31
  • BITCOIN/TL
    3363619,194
    % 1,48
  • BIST 100
    9.871,45
    % 0,45

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,86 0,17 13:21:15
AEFES 203,30 -0,93 13:21:45
AGHOL 331,50 -0,45 13:21:44
AGROT 14,09 0,71 13:21:40
AKBNK 62,85 -0,87 13:21:41
AKFGY 2,27 -0,44 13:21:40
AKFYE 18,48 0,00 13:21:48
AKSA 10,79 1,60 13:21:45
AKSEN 35,98 -0,77 13:21:48
ALARK 98,60 0,10 13:21:34
ALFAS 50,70 0,80 13:21:45
ALTNY 93,25 3,67 13:21:43
ANSGR 94,05 1,57 13:21:41
ARCLK 144,30 1,05 13:21:33
ARDYZ 36,62 -1,19 13:21:45
ASELS 70,35 0,21 13:21:46
ASTOR 94,80 0,21 13:21:45
BERA 15,86 -0,13 13:21:47
BIMAS 503,00 0,20 13:21:42
BINHO 303,00 0,66 13:21:02
BJKAS 4,55 -1,52 13:21:37
BRSAN 456,25 -0,22 13:21:45
BRYAT 2.237,00 0,54 13:21:40
BTCIM 146,00 0,07 13:21:45
CANTE 1,58 0,64 13:21:45
CCOLA 55,70 2,86 13:21:46
CIMSA 40,24 0,55 13:21:46
CLEBI 2.086,00 0,00 13:21:47
CWENE 26,04 -87,68 13:21:44
DOAS 224,10 0,63 13:21:34
DOHOL 14,30 0,21 13:21:41
ECILC 48,62 0,50 13:21:48
EGEEN 10.480,00 -0,90 13:21:46
EKGYO 14,05 3,23 13:21:48
Menkul Fiyat % Zaman
ENERY 273,00 0,92 13:21:22
ENJSA 62,35 -0,16 13:21:47
ENKAI 53,15 -0,56 13:21:29
EREGL 26,22 0,85 13:21:42
EUPWR 35,70 0,90 13:21:48
FENER 106,90 -1,11 13:21:32
FROTO 1.002,00 0,75 13:21:45
GARAN 124,50 -0,16 13:21:47
GESAN 45,80 0,17 13:21:48
GOLTS 485,25 -0,97 13:21:31
GUBRF 253,50 -0,39 13:21:48
HALKB 16,39 -0,73 13:21:46
HEKTS 4,13 0,24 13:21:48
ISCTR 13,88 0,07 13:21:44
ISMEN 42,08 0,72 13:21:45
KARSN 13,05 0,31 13:21:34
KCAER 14,41 0,07 13:21:21
KCHOL 196,10 0,72 13:21:33
KLSER 35,40 2,08 13:21:40
KONTR 45,48 -0,52 13:21:43
KONYA 7.020,00 -0,57 13:21:47
KOZAA 69,20 -1,42 13:21:41
KOZAL 24,00 1,69 13:21:40
KRDMD 28,02 1,16 13:21:30
KTLEV 61,40 2,08 13:20:34
LMKDC 26,18 -1,36 13:21:44
MAVI 84,70 1,44 13:21:44
MGROS 490,00 -1,11 13:21:44
MIATK 43,90 0,64 13:21:44
MPARK 398,75 1,72 13:21:35
OBAMS 44,58 -0,36 13:21:47
ODAS 6,25 -0,48 13:21:44
OTKAR 484,25 -0,67 13:21:26
OYAKC 73,15 -0,41 13:21:45
Menkul Fiyat % Zaman
PAPIL 16,43 3,92 13:21:45
PEKGY 5,54 3,94 13:21:48
PETKM 18,91 0,37 13:21:37
PGSUS 221,20 0,36 13:21:42
REEDR 15,12 2,30 13:21:48
RGYAS 125,60 1,29 13:21:38
SAHOL 93,50 0,11 13:21:47
SASA 4,35 2,59 13:21:48
SISE 41,26 0,39 13:21:37
SKBNK 4,61 0,22 13:20:38
SMRTG 39,22 -0,36 13:21:24
SOKM 41,60 0,73 13:21:43
TABGD 146,60 0,21 13:21:05
TAVHL 277,25 0,09 13:21:42
TCELL 93,70 -0,21 13:21:44
THYAO 289,25 0,78 13:21:42
TKFEN 81,45 -0,24 13:21:43
TMSN 112,40 0,63 13:21:48
TOASO 197,50 0,15 13:21:46
TSKB 12,72 0,16 13:21:47
TTKOM 46,44 0,56 13:21:36
TTRAK 767,50 -0,07 13:21:43
TUKAS 6,93 0,73 13:21:19
TUPRS 152,40 2,49 13:21:47
TURSG 13,44 1,36 13:21:38
ULKER 113,60 -0,61 13:21:41
VAKBN 23,30 -0,43 13:21:48
VESBE 17,15 0,29 13:21:36
VESTL 64,05 0,39 13:21:31
YEOTK 52,00 -0,19 13:21:47
YKBNK 30,26 0,27 13:21:48
ZOREN 4,42 0,45 13:21:31