• ALTIN (TL/GR)
    4.255,00
    % -0,45
  • AMERIKAN DOLARI
    39,9858
    % 0,30
  • € EURO
    47,0613
    % 0,14
  • £ POUND
    54,4837
    % 0,05
  • ¥ YUAN
    5,5750
    % 0,24
  • РУБ RUBLE
    0,5084
    % 0,18
  • BITCOIN/TL
    4349439,384
    % 0,94
  • BIST 100
    10.137,91
    % -1,34

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,75 -2,05 10:01:40
AGHOL 271,25 -1,99 10:01:29
AKBNK 68,70 -1,43 10:01:42
AKSA 9,26 -2,11 10:01:34
AKSEN 33,40 -2,00 10:01:46
ALARK 85,95 -1,60 10:01:41
ALFAS 43,28 -2,48 10:01:41
ALTNY 83,95 -1,35 10:01:45
ANSGR 89,95 -2,28 10:01:46
ARCLK 128,10 0,00 10:00:10
ASELS 149,70 -0,99 10:01:46
ASTOR 92,05 -2,28 10:01:42
AVPGY 65,65 -1,06 10:01:39
BALSU 19,28 -0,77 10:01:46
BERA 14,75 -2,06 10:01:43
BIMAS 498,25 -1,73 10:01:46
BINHO 197,10 -1,40 10:01:42
BRSAN 328,75 -2,23 10:01:31
BRYAT 1.870,00 -1,94 10:01:17
BSOKE 14,39 -0,07 10:00:18
BTCIM 4,42 -1,34 10:01:39
CANTE 1,60 0,00 10:01:36
CCOLA 51,50 -2,18 10:01:40
CIMSA 51,35 -1,44 10:01:37
CLEBI 1.741,00 -2,03 10:01:46
CWENE 16,89 2,05 10:01:46
DOAS 183,30 -1,87 10:01:46
DOHOL 15,71 -2,60 10:01:36
DSTKF 366,50 -1,15 10:01:45
EFORC 121,70 -0,25 10:01:36
EGEEN 7.430,00 -2,24 10:01:43
EKGYO 17,56 -1,18 10:01:41
ENERY 7,07 -0,84 10:01:30
ENJSA 60,95 -2,48 10:01:45
Menkul Fiyat % Zaman
ENKAI 66,70 -1,48 10:01:36
EREGL 27,12 -1,31 10:01:43
EUPWR 27,12 -2,09 10:01:42
FENER 13,96 1,38 10:01:44
FROTO 91,55 -2,09 10:01:44
GARAN 136,00 -1,02 10:01:42
GENIL 158,50 0,00 10:01:33
GESAN 42,52 -2,07 10:01:43
GLRMK 131,40 -1,65 10:01:27
GRSEL 281,50 -0,88 10:01:39
GRTHO 339,25 -1,67 10:01:28
GSRAY 1,29 -24,12 10:01:37
GUBRF 238,20 -1,61 10:01:31
HALKB 26,92 0,60 10:01:46
HEKTS 3,21 -2,43 10:01:17
IEYHO 14,38 0,77 10:01:44
IPEKE 60,25 -2,11 10:01:18
ISCTR 14,01 -0,71 10:01:43
ISMEN 38,00 -1,40 10:00:09
KCAER 13,48 -1,61 10:01:37
KCHOL 158,80 -1,79 10:01:45
KONTR 21,46 -2,81 10:01:39
KOZAA 82,80 -0,96 10:01:43
KOZAL 24,32 -1,78 10:01:38
KRDMD 25,58 -2,29 10:01:40
KTLEV 7,98 -0,87 10:01:37
KUYAS 68,50 -2,14 10:01:35
LMKDC 27,88 0,00 10:01:31
MAGEN 33,00 0,00 10:01:33
MAVI 40,52 -2,60 10:01:34
MGROS 494,75 -1,54 10:01:46
MIATK 31,00 -1,77 10:01:39
MPARK 345,50 -2,54 10:01:32
OBAMS 57,25 -1,21 10:01:40
Menkul Fiyat % Zaman
ODAS 5,06 -2,69 10:01:45
OTKAR 423,50 0,00 10:01:29
OYAKC 23,28 -1,94 10:01:46
PASEU 82,05 -1,14 10:01:40
PETKM 17,24 -1,65 10:01:39
PGSUS 255,75 -1,45 10:01:46
RALYH 104,10 0,10 10:01:37
REEDR 9,27 -2,11 10:01:34
SAHOL 92,40 -0,59 10:01:39
SASA 3,12 -1,89 10:01:34
SISE 36,40 -1,78 10:01:43
SKBNK 7,00 1,01 10:01:39
SMRTG 28,78 -2,57 10:01:43
SOKM 35,08 -2,72 10:01:39
TABGD 190,90 -0,93 10:01:45
TAVHL 258,25 -1,90 10:01:39
TCELL 97,65 -1,31 10:01:44
THYAO 288,25 -1,54 10:01:44
TKFEN 108,20 -1,19 10:01:34
TOASO 208,00 -2,16 10:01:32
TSKB 12,89 -2,13 10:01:37
TTKOM 61,00 -0,33 10:01:23
TTRAK 588,50 -2,40 10:01:45
TUPRS 145,50 -1,15 10:01:46
TUREX 10,65 -3,36 10:01:44
TURSG 8,23 -1,91 10:01:15
ULKER 110,80 -2,38 10:01:42
VAKBN 27,34 -1,09 10:01:45
VESTL 35,64 -2,36 10:01:45
YEOTK 37,84 -2,92 10:01:43
YKBNK 31,98 -0,31 10:01:45
ZOREN 3,07 -2,23 10:01:32